• Wish List (0)

    Your wish list is empty.

  • Cart

    Your shopping cart is empty!

  • My Champion Cosplay

    Login

    New to Cosplayer? Register

Size Guide

Men's Finished Costume Size Chart

Size: Height Chest Waist Hips
inch cm inch cm inch cm inch cm
XXXL 74-76 188-192 41-42 105-107 36.5-37.5 93-95 41.5-42.5 106-108
XXL 72-74 183-187 40-41 102-104 35.5-36.5 92-94 40.5-41.5 103-105
XL 70-72 178-182 39-40 99-101 34-35 87-89 39-40 100-102
L 68-70 173-177 37.5-38.5 96-98 33-34 84-86 38-39 97-99
M 66-68 168-172 36.5-37.5 93-95 32-33 81-83 37-38 94-96
S 64-66 163-167 35.5-36.5 90-92 30.5-31.5 78-80 35.5-36.5 91-93
XS 62-64 158-162 34-35 87-89 29.5-30.5 75-77 34.5-35.5 88-90
XXS 60-62 153-157 33-34 84-86 28-29 72-74 33.5-34.5 85-87
L (child) 51-59 130-150 25.5-29.5 65-75 22.5-27.5 57-70 28.5-72.5 73-83
S (child) 43-51 110-130 21.5-25 55-64 19.5-22 50-56 23.5-28.5 60-72

Women's Finished Costume Size Chart

Size: Height Chest Waist Hips
inch cm inch cm inch cm inch cm
XXXL 72-74 183-187 38-39 97-99 30.5-31.5 78-80 41-42 105-107
XXL 70-72 178-182 37-38 94-96 29.5-30.5 75-77 40-41 102-104
XL 68-70 173-177 35.5-36.5 91-93 28.5-29.5 72-74 39-40 99-101
L 168-172 66-68 34.5-35.5 88-90 27-28 69-71 37.5-38.5 96-98
M 64-66 163-167 33.5-34.5 85-87 26-27 66-68 36.5-37.5 93-95
S 62-64 158-162 32-33 82-84 25-26 63-65 35.5-36.5 90-92
XS 60-62 153-157 31-32 79-81 23.5-24.5 60-62 34-35 87-89
XXS 58-60 148-152 30-31 76-78 22.5-23.5 57-59 33-34 84-86
L (child) 51-59 130-150 25.5-29.5 65-75 22.5-27.5 57-70 28.5-72.5 73-83
S (child) 43-51 110-130 21.5-25 55-64 19.5-22 50-56 23.5-28.5 60-72

Shoes Measurement Guide

Shoe Size Chart - Women's Sizes
US/CA UK/AU EU Inch CM
11 8.5 43 10.4 26.5
10.5 8 42 10.2 26
10 7.5 41 10 25.5
9.5 7 40 9.8 25
8.5 6 39 9.6 24.5
7.5 5 38 9.4 24
6.5 4 37 9.2 23.5
6 3.5 36 9 23
5 2.5 35 8.8 22.5
4.5 2 34 8.6 22
Shoe Size Chart - Men's Sizes
US/CA UK/AU EU Inch CM
12 11.5 47 11.2 28.5
11.5 11 46 11 28
11 10 45 10.8 27.5
10 9.5 44 10.6 27
9.5 9 43 10.4 26.5
8.5 8 42 10.2 26
8 7.5 41 10 25.5
7 6.5 40 9.8 25
6.5 6 39 9.6 24.5
5.5 5 38 9.4 24

Cosplay costumes vary greatly according to the classification. The size chart is defaults and for reference only. Please refer to the specific product for the actual size.