We sell Catgirl Costume Bat Return Selina Kyle Black Halloween Cosplay Suit all over the world, Fast..
Step into the world of Marvel Rivals with this stunning Black Cat Cosplay Costume, inspired by Felic..
Unleash your inner master thief with this stunning Marvel Rivals Black Cat Cosplay Costume, inspired..
Step into the world of Marvel Rivals and embody the seductive thief Felicia Hardy, also known as Black Cat, with this highly detailed cosplay costume. Inspired by her appearance in the popular Marvel Rivals game, this outfit recreates Black Cat's iconic black-and-white look with striking accuracy and premium craftsmanship.
The costume features a stylish black faux leather tube top with printed "MEOW" details, a matching textured mini skirt, elegant mesh accents, and signature cat-themed accessories that capture Felicia Hardy's confident and mysterious charm. Designed with comfortable stretch fabrics and quality materials, this cosplay suit offers an eye-catching appearance while maintaining comfort for conventions, cosplay events, photoshoots, Halloween parties, and Marvel fan gatherings.
Men's Finished Costume Size Chart
| Size: | Height | Chest | Waist | Hips | ||||
|---|---|---|---|---|---|---|---|---|
| inch | cm | inch | cm | inch | cm | inch | cm | |
| XXXL | 76-78 | 193-197 | 51-53 | 129-135 | 45-47 | 114-119 | 50-52 | 127-132 |
| XXL | 74-76 | 188-192 | 48-50 | 122-127 | 42-44 | 107-112 | 47-49 | 119-124 |
| XL | 72-74 | 183-187 | 45-47 | 114-119 | 39-41 | 99-104 | 44-46 | 112-117 |
| L | 70-72 | 178-182 | 42-44 | 107-112 | 36-38 | 91-97 | 41-43 | 104-109 |
| M | 68-70 | 173-177 | 39-41 | 98-104 | 33-35 | 84-89 | 38-40 | 97-102 |
| S | 66-68 | 168-172 | 36-38 | 91-97 | 30-32 | 76-81 | 35-37 | 89-94 |
| XS | 64-66 | 163-167 | 33-35 | 84-89 | 27-29 | 69-74 | 32-34 | 81-86 |
Women's Finished Costume Size Chart
| Size: | Height | Chest | Waist | Hips | ||||
|---|---|---|---|---|---|---|---|---|
| inch | cm | inch | cm | inch | cm | inch | cm | |
| XXXL | 72-74 | 183-187 | 44-45.5 | 112-116 | 39-41 | 99-104 | 48-50 | 122-127 |
| XXL | 70-72 | 178-182 | 42-43.5 | 107-111 | 36-38 | 91-97 | 45-47 | 114-119 |
| XL | 68-70 | 173-177 | 40-41.5 | 101-105 | 33-35 | 84-89 | 42.5-44 | 108-112 |
| L | 66-68 | 168-170 | 38-39.5 | 96-100 | 30.5-32 | 77-81 | 40.5-42 | 103-107 |
| M | 64-66 | 163-167 | 36-37.5 | 91-95 | 28.5-30 | 72-76 | 38.5-40 | 98-102 |
| S | 62-64 | 158-162 | 34-35.5 | 86-90 | 26-28 | 66-71 | 36-38 | 91-97 |
| XS | 60-62 | 153-157 | 32-33.5 | 81-85 | 23-25 | 58-64 | 33-35 | 84-89 |
| Specification | |
| Category | Game Costumes |
| Material | Faux Leather, Stretch Lining Fabric, Mesh Fabric, etc |
| Full Set Including | Strapless Top, Hip-Hugging Skirt, Belt, Cat-Shaped Accessory (Back Waist), Letter Accessory (Chest), Cat-Shaped Accessory (Front Waist), Glasses, Ear Clips, Gloves |
| Extra Options | Shoes |


How To Measure
It's suggested to have someone else to measure for you.If you have any other special requirement, pls white it in 'Special Instruction' field when you fill in size.
Shoulder Width
It's across shoulder from right shoulder joint to left shoulder joint instead of in circumference
Chest
Measure around chest/bust at fullest point. For female, pls wear a bra when doing this measuremen
Waist
Measure around the smallest part of your waistline, it's also called natural waistline, at the point where your trousers would normally ride. Keep one finger between the tape and your body.
Hip
Measure around the fullest part of your hips, keeping the tape parallel to the floor
Arm length
Measure shoulder point to wrist through your elbow.
Upper Arm Circumference
Measured around the fullest part of your arm.
Neck to Crotch Area
Measure from the shoulder to the crotch area.
Inseam
Measure end of inner thigh to ankle.
Thigh Circumference
Measure the fullest part of the thigh
Calf Circumference
Measure the fullest part of the calf.