Become one of Marvel's most iconic superheroes with this Fantastic Four 2005 Invisible Woman Susan Storm Cosplay Costume. Inspired by the classic 2005 Fantastic Four movie, this premium navy-blue bodysuit recreates the recognizable uniform worn by Susan Storm (Invisible Woman), portrayed by Jessica Alba.
Crafted from soft, breathable, four-way stretch polyester, the costume offers excellent flexibility, comfort, and a body-hugging fit that's perfect for cosplay events, comic conventions, Halloween parties, superhero gatherings, photoshoots, and costume competitions. The vibrant navy blue design features professionally printed movie-inspired details and the legendary Fantastic Four emblem for an authentic screen-inspired appearance. Similar Invisible Woman suits are commonly produced as stretch spandex bodysuits with printed graphics for comfort and mobility.
Whether you're assembling a full Fantastic Four team cosplay or bringing Susan Storm to life as a standalone character, this suit delivers a sleek superhero look that's instantly recognizable by Marvel fans.
Women's Finished Costume Size Chart
| Size: | Height | Chest | Waist | Hips | ||||
|---|---|---|---|---|---|---|---|---|
| inch | cm | inch | cm | inch | cm | inch | cm | |
| XXXL | 73-75 | 185-190 | 46-47.5 | 116-120 | 38.5-40 | 97-101 | 49-50.5 | 124-128 |
| XXL | 71-73 | 180-185 | 42.5-44 | 108-112 | 35-37 | 89-93 | 46-47.5 | 116-120 |
| XL | 69-71 | 175-180 | 39.5-41 | 100-104 | 32-33.5 | 81-85 | 42.5-44 | 108-112 |
| L | 67-69 | 170-175 | 36.5-38 | 92-96 | 29-30.5 | 73-77 | 39.5-41 | 100-104 |
| M | 65-67 | 165-170 | 33-35 | 84-88 | 25.5-27.5 | 65-69 | 36.5-38 | 92-96 |
| S | 63-65 | 160-165 | 31.5-33 | 80-84 | 24-25.5 | 61-65 | 35-36.5 | 88-92 |
| XS | 61-63 | 155-160 | 30-31.5 | 76-80 | 22.5-24 | 57-61 | 33-35 | 84-88 |
| XXS | 59-61 | 150-155 | 28-30 | 71-76 | 21-22.5 | 53-57 | 31.5-33 | 80-84 |
| US/CA | UK/AU | EU | Inch | CM |
|---|---|---|---|---|
| 12.5 | 12 | 51 | 12.01 | 30.5 |
| 12 | 11.5 | 50 | 11.81 | 30 |
| 11.5 | 11 | 49 | 11.61 | 29.5 |
| 11 | 10.5 | 48 | 11.42 | 29 |
| 10.5 | 10 | 47 | 11.22 | 28.5 |
| 10 | 9.5 | 46 | 11.02 | 28 |
| 9.5 | 9 | 45 | 10.83 | 27.5 |
| 9 | 8.5 | 44 | 10.63 | 27 |
| 8.5 | 8 | 43 | 10.43 | 26.5 |
| 8 | 7.5 | 42 | 10.24 | 26 |
| 7.5 | 7 | 41 | 10.04 | 25.5 |
| 7 | 6.5 | 40 | 9.84 | 25 |
| 6.5 | 6 | 39 | 9.65 | 24.5 |
| 6 | 5.5 | 38 | 9.45 | 24 |
| 5.5 | 5 | 37 | 9.25 | 23.5 |
| 5 | 4.5 | 36 | 9.06 | 23 |
| Specification | |
| Characters | Invisible Woman |
| Material | Stretchy Knitted Polyester |
| Full Set Including | Jumpsuit |
| Extra Options | Shoes(EVA Foot Pad), Zippers |


How To Measure
It's suggested to have someone else to measure for you.If you have any other special requirement, pls white it in 'Special Instruction' field when you fill in size.
Shoulder Width
It's across shoulder from right shoulder joint to left shoulder joint instead of in circumference
Chest
Measure around chest/bust at fullest point. For female, pls wear a bra when doing this measuremen
Waist
Measure around the smallest part of your waistline, it's also called natural waistline, at the point where your trousers would normally ride. Keep one finger between the tape and your body.
Hip
Measure around the fullest part of your hips, keeping the tape parallel to the floor
Arm length
Measure shoulder point to wrist through your elbow.
Upper Arm Circumference
Measured around the fullest part of your arm.
Neck to Crotch Area
Measure from the shoulder to the crotch area.
Inseam
Measure end of inner thigh to ankle.
Thigh Circumference
Measure the fullest part of the thigh
Calf Circumference
Measure the fullest part of the calf.