Buy Captain America Cosplay Costumes, We Sell The Avengers Captain America Civil War Black Widow Nat..
Buy Captain America Cosplay Costumes, We Sell The Avengers Captain America Civil War Steve Rogers Co..
Buy High-Quality Captain America Stealth Jumpsuit Captain America The Winter Soldier Cosplay Co..
Buy Captain America 2 Costume Captain America The Winter Soldier Suit Steve Rogers Cosplay Suit on C..
Buy Captain America Steve Rogers Cosplay Costume Avengers Endgame Superhero Suit Deluxe Version on CCosplay, Fastest Delivery, 24/7 Online Service!
Men's Finished Costume Size Chart
| Size: | Height | Chest | Waist | Hips | ||||
|---|---|---|---|---|---|---|---|---|
| inch | cm | inch | cm | inch | cm | inch | cm | |
| XXXL | 74-76 | 190-195 | 50-54 | 129-138 | 45-48 | 115-124 | 50-53 | 128-137 |
| XXL | 72-74 | 185-190 | 46-50 | 119-128 | 41-44 | 105-114 | 46-49 | 118-127 |
| XL | 70-72 | 180-185 | 44-46 | 112-118 | 38-40 | 98-104 | 43-46 | 111-117 |
| L | 68-70 | 175-180 | 41-43 | 105-111 | 35-38 | 91-97 | 40-43 | 104-110 |
| M | 66-68 | 170-175 | 38-40 | 98-104 | 33-35 | 84-90 | 38-40 | 97-103 |
| S | 64-66 | 165-170 | 35-38 | 91-97 | 30-32 | 77-83 | 35-37 | 90-96 |
| XS | 62-64 | 160-165 | 33-35 | 84-90 | 27-29 | 70-76 | 32-35 | 83-89 |
Women's Finished Costume Size Chart
| Size: | Height | Chest | Waist | Hips | ||||
|---|---|---|---|---|---|---|---|---|
| inch | cm | inch | cm | inch | cm | inch | cm | |
| XXXL | 70-72 | 180-185 | 45-47 | 115-120 | 40-44 | 102-113 | 48-51 | 124-131 |
| XXL | 70-72 | 178-183 | 42-44 | 109-114 | 36-39 | 92-101 | 45-48 | 116-123 |
| XL | 68-70 | 175-180 | 40-42 | 103-108 | 33-35 | 84-91 | 43-45 | 110-115 |
| L | 66-68 | 170-175 | 38-40 | 97-102 | 30-32 | 78-83 | 40-42 | 104-109 |
| M | 64-66 | 165-170 | 35-37 | 91-96 | 28-30 | 72-77 | 38-40 | 98-103 |
| S | 62-64 | 160-165 | 33-35 | 86-90 | 25-27 | 66-71 | 35-38 | 91-97 |
| XS | 61-62 | 155-160 | 31-33 | 81-85 | 23-25 | 60-65 | 33-35 | 85-90 |
| US/CA | UK/AU | EU | Inch | CM |
|---|---|---|---|---|
| 12.5 | 12 | 51 | 12.01 | 30.5 |
| 12 | 11.5 | 50 | 11.81 | 30 |
| 11.5 | 11 | 49 | 11.61 | 29.5 |
| 11 | 10.5 | 48 | 11.42 | 29 |
| 10.5 | 10 | 47 | 11.22 | 28.5 |
| 10 | 9.5 | 46 | 11.02 | 28 |
| 9.5 | 9 | 45 | 10.83 | 27.5 |
| 9 | 8.5 | 44 | 10.63 | 27 |
| 8.5 | 8 | 43 | 10.43 | 26.5 |
| 8 | 7.5 | 42 | 10.24 | 26 |
| 7.5 | 7 | 41 | 10.04 | 25.5 |
| 7 | 6.5 | 40 | 9.84 | 25 |
| 6.5 | 6 | 39 | 9.65 | 24.5 |
| 6 | 5.5 | 38 | 9.45 | 24 |
| 5.5 | 5 | 37 | 9.25 | 23.5 |
| 5 | 4.5 | 36 | 9.06 | 23 |
| US/CA | UK/AU | EU | Inch | CM |
|---|---|---|---|---|
| 13 | 12.5 | 52 | 12.2 | 31 |
| 12.5 | 12 | 51 | 12.01 | 30.5 |
| 12 | 11.5 | 50 | 11.81 | 30 |
| 11.5 | 11 | 49 | 11.61 | 29.5 |
| 11 | 10.5 | 48 | 11.42 | 29 |
| 10.5 | 10 | 47 | 11.22 | 28.5 |
| 10 | 9.5 | 46 | 11.02 | 28 |
| 9.5 | 9 | 45 | 10.83 | 27.5 |
| 9 | 8.5 | 44 | 10.63 | 27 |
| 8.5 | 8 | 43 | 10.43 | 26.5 |
| 8 | 7.5 | 42 | 10.24 | 26 |
| 7.5 | 7 | 41 | 10.04 | 25.5 |
| 7 | 6.5 | 40 | 9.84 | 25 |
| 6.5 | 6 | 39 | 9.65 | 24.5 |
| 6 | 5.5 | 38 | 9.45 | 24 |
| 5.5 | 5 | 37 | 9.25 | 23.5 |
| 5 | 4.5 | 36 | 9.06 | 23 |
| Specification | |
| Category | Movie Costumes |
| Material | Polyester Taffeta,Leather |
| Full Set Including | Jumpsuit,Vest,Shoulder Strap,Shin Guards,Belt,Gloves |
| Extra Options | Boots,Helmet(Head Circumference within 60cm),Shield One(Metal regular style), Shield Two(Three-dimensional five-pointed star) |
| Special Instructions | Both shields have a diameter of 47cm/18.5inch and are made of alloy. |


How To Measure
It's suggested to have someone else to measure for you.If you have any other special requirement, pls white it in 'Special Instruction' field when you fill in size.
Shoulder Width
It's across shoulder from right shoulder joint to left shoulder joint instead of in circumference
Chest
Measure around chest/bust at fullest point. For female, pls wear a bra when doing this measuremen
Waist
Measure around the smallest part of your waistline, it's also called natural waistline, at the point where your trousers would normally ride. Keep one finger between the tape and your body.
Hip
Measure around the fullest part of your hips, keeping the tape parallel to the floor
Arm length
Measure shoulder point to wrist through your elbow.
Upper Arm Circumference
Measured around the fullest part of your arm.
Neck to Crotch Area
Measure from the shoulder to the crotch area.
Inseam
Measure end of inner thigh to ankle.
Thigh Circumference
Measure the fullest part of the thigh
Calf Circumference
Measure the fullest part of the calf.